To learn more about the Bloomberg Fixed Income Indices, previously known as the Bloomberg Barclays Indices, please visit bloombergindices.com
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
| 233.43 | ||||
| 501.52 | ||||
| 608.77 | ||||
| 315.50 | ||||
| 218.38 | ||||
| 158.15 | ||||
| 303.75 | ||||
| 248.16 | ||||
| 325.67 | ||||
| 184.85 | ||||
| 573.15 | ||||
| 709.16 | ||||
| 205.30 | ||||
| 254.54 | ||||
| 1,889.50 | ||||
| 700.81 | ||||
| 505.48 | ||||
| 379.54 |
| 640.98 | ||||
| 2,347.17 | ||||
| 2,426.48 | ||||
| 327.44 | ||||
| 378.08 | ||||
| 3,478.74 | ||||
| 3,379.02 | ||||
| 2,707.00 | ||||
| 2,496.62 | ||||
| 2,348.12 | ||||
| 2,946.51 | ||||
| 1,406.38 | ||||
| 3,543.87 | ||||
| 3,267.93 |
| 1,400.15 |
| 382.72 | ||||
| 380.31 | ||||
| 245.87 | ||||
| 557.43 |